PRODUCT GUIDE - Typical Product Analysis (Fresh Basis)

  Feed Cane Export Molaferm Addferm
Dry Matter %  74.0  72.0  71.0  69.5
Total Sugars as Invert  48.0 46.0  37.4  35.3 
ME Ruminants (MJ/Kg) 9.4  9.1  8.7  8.3 
DE (Pigs) 10.4  10.0  9.5  9.1 
ME Poultry (MJ/Kg) 8.9  8.67  8.1  7.8 
Crude Protein* % 4.0  3.9  7.2  8.8 
DCP % 3.2  3.1  5.8  7.0 
Ash % 9.9  9.6  11.6  12.4 
Sodium % 0.15  0.14  0.4  0.5 
Potassium % 3.5  3.4  4.0  4.2 
Calcium % 0.8  0.8  0.8  0.8 
Phosphorous % 0.08  0.08  0.2  0.25 
Salt % 0.4  0.4  1.0  1.3 
Sulpher % 0.5  0.5  0.4  0.4 
llbs/gallon 14.0  13.8  13.9  13.8 
Gallons/tonne 157  160  158  160 
Litres/tonne 714  727  718  726 
llbs/cu. ft. 87.5  86.3  86.9  86.2 
Viscosity (cp at 20˚C) 3500  1750  1500  1200 

 

Please note that the 'typical' product analysis stated are quoted on a fresh basis and are intended as a guide only.
Molasses and raw materials used in the blends manufacture are by-products and are subject to potential variation depending on origin and availability.
Please contact us for the up to date product analysis. The actual nutritive values will be shown on the statutory statement at the time of delivery.